SREE CHAITANYA COLLEGE
FINAL MERIT LIST FOR 3 YEAR MULTIDISCIPLINARY UG PROGRAMME (BSC), 2023-24
 B.SC GENERAL ALL CATEGORY ALL FINAL MERIT LIST FOR 3 YEAR MULTIDISCIPLINARY UG PROGRAMME (BSC), 2023-24
Name           
Sl NoRankStudentIdNameCategoryPHSubject MarksBest FourMerit PointStatus
1 1 SCCH2300064 sreejita majumder SC N 384 384
2 2 SCCH2304393 NAKIB RIYAJ OBC-A N 382 382
3 3 SCCH2303540 SUDIPTA BHATTACHARYA General N 379 379
4 4 SCCH2304411 ANGANA DUTTA CHOWDHURY General N 373 373
5 5 SCCH2303860 MITRA PAL OBC-B N 373 373
6 6 SCCH2303235 SEERIN PARVIN OBC-A N 373 373
7 7 SCCH2302150 SANDIP PAUL OBC-B N 372 372
8 8 SCCH2301517 BASHIR MOLLICK OBC-A N 369 369
9 9 SCCH2301780 HIRAK ROYCHOUDHURY General N 368 368
10 10 SCCH2302524 ARGHA MONDAL General N 366 366
11 11 SCCH2302346 SUMAN GHOSH OBC-B N 364 364
12 12 SCCH2304232 DIPAYAN SARKAR OBC-B N 361 361
13 14 SCCH2302391 DWAIPAYAN DHAR General N 360 360
14 13 SCCH2302421 DWAIPAYAN DHAR General N 360 360
15 15 SCCH2303822 SOURADEEP DEBNATH OBC-B N 360 360
16 16 SCCH2304392 JOSHIMUDDIN MONDAL OBC-A N 358 358
17 17 SCCH2302999 JIT SARKAR SC N 356 356
18 18 SCCH2301003 ABHIJIT SARKAR SC N 355 355
19 19 SCCH2304090 RAKIB MONDAL OBC-A N 355 355
20 20 SCCH2302432 ANKITA DAS SC N 354 354
21 21 SCCH2304405 RAJIBUL HAQUE OBC-A N 354 354
22 22 SCCH2303794 MAINAK ROY SC N 353 353
23 23 SCCH2303029 ROUNAK RAJAK SC N 353 353
24 24 SCCH2301810 PIPASA HALDER SC N 350 350
25 25 SCCH2303299 PRIYASA BISWAS OBC-B N 350 350
26 26 SCCH2303420 SAMIMA PARVIN OBC-A N 350 350
27 27 SCCH2303109 DEBASHIS DEBNATH OBC-B N 349 349
28 28 SCCH2304472 Md Samsur Rahaman General N 349 349
29 29 SCCH2300723 TANMOY GHOSHAL General N 348 348
30 30 SCCH2303310 RAHUL GHOSH OBC-B N 346 346
31 31 SCCH2302227 AHONA DAS General N 344 344
32 32 SCCH2303163 Kankana Paul OBC-B N 344 344
33 33 SCCH2300155 KHUSHI MONDAL General N 344 344
34 34 SCCH2300675 RAJA DAS General N 344 344
35 35 SCCH2300038 SUPARNA DAS OBC-B N 344 344
36 36 SCCH2301904 Dipanjan Debnath OBC-B N 343 343
37 37 SCCH2303508 TUSHAR DAS SC N 343 343
38 38 SCCH2300046 DEBJANI MAJUMDER General N 342 342
39 39 SCCH2304593 Sayani Ghosh OBC-B N 342 342
40 40 SCCH2302673 MRIDUL KANSA BANIK OBC-B N 341 341
41 41 SCCH2300753 ARPAN BISWAS OBC-B N 340 340
42 42 SCCH2301930 TANIYA DAS SC N 339 339
43 43 SCCH2300704 ANKITA BARUI SC N 338 338
44 44 SCCH2303565 MERINA KHATUN OBC-B N 337 337
45 45 SCCH2304346 IMON HASSAN General N 336 336
46 46 SCCH2303000 MADHAB SARKAR OBC-B N 336 336
47 47 SCCH2303980 RITAM KUNDU OBC-B N 336 336
48 48 SCCH2303434 SATYIK HALDER General N 336 336
49 49 SCCH2300942 SUDEB SARKAR SC N 336 336
50 50 SCCH2303082 TANIYA PARVIN General N 336 336
51 51 SCCH2303513 JAYEETA ROY General N 335 335
52 52 SCCH2302722 KAPIL DEV BAR SC N 334 334
53 53 SCCH2302599 SK REZVI AHAMMED OBC-A N 334 334
54 54 SCCH2303318 NAMITA DEBNATH OBC-B N 333 333
55 55 SCCH2300792 PIUSH SAHA SC N 333 333
56 56 SCCH2303507 SOUMAJIT DAS SC N 333 333
57 57 SCCH2303575 TRISHA BANIK SC N 333 333
58 58 SCCH2301908 PAPIYA SARKAR General N 331 331
59 59 SCCH2301584 DEBJYOTI MONDAL OBC-B N 329 329
60 60 SCCH2301977 SAGNIK SEN General N 329 329
61 61 SCCH2300065 SAPTARSHI SARDAR General N 329 329
62 62 SCCH2301039 TANUSHREE ROY CHOWDHURY General N 329 329
63 63 SCCH2301301 RIKTAV ROY OBC-B N 328 328
64 64 SCCH2301691 AMBIKA DEY OBC-B N 327 327
65 65 SCCH2301002 ARGHYA DAW General N 327 327
66 66 SCCH2301771 SUMAN RAJBHAR General N 327 327
67 67 SCCH2304471 TANDRA BISWAS SC N 327 327
68 68 SCCH2304267 ARINDAM NAG General N 326 326
69 69 SCCH2304277 Arnab Basak General N 326 326
70 70 SCCH2303706 ABHIRUP ROY SC N 325 325
71 71 SCCH2301938 Arnab Debnath OBC-B N 325 325
72 72 SCCH2302897 SRESHTHA SAHA SC N 323 323
73 73 SCCH2300462 TRIPTAYAN CHAKLADAR General N 323 323
74 74 SCCH2301776 SAYAN DHALI SC N 322 322
75 75 SCCH2300631 SUJAY SEN General N 322 322
76 76 SCCH2302789 NILAY DEBNATH OBC-B N 321 321
77 77 SCCH2300569 MANAMI BOSE General N 320 320
78 78 SCCH2303623 SAYANI SAHA General N 320 320
79 79 SCCH2304413 DEEPAYAN SHIL OBC-B N 318 318
80 80 SCCH2303077 SAYONI SARKAR SC N 318 318
81 81 SCCH2302805 SOHEL RANA PURKAIT General N 318 318
82 82 SCCH2303072 SUBHAJIT BAIN SC N 318 318
83 83 SCCH2300739 SUBHOJIT BARIK OBC-B N 318 318
84 84 SCCH2300620 TANIYA DEBNATH OBC-B N 318 318
85 85 SCCH2301561 ANKAN BISWAS OBC-B N 317 317
86 86 SCCH2301813 GOPAL GHOSH OBC-B N 317 317
87 87 SCCH2300825 ARUP MONDAL SC N 316 316
88 88 SCCH2300679 BARNALI GHOSH OBC-B N 316 316
89 89 SCCH2303906 Sayan Debnath OBC-B N 316 316
90 90 SCCH2303510 GOURI DEY General N 315 315
91 91 SCCH2300842 HIMAL KUNDU General N 315 315
92 92 SCCH2303688 JINIA SARKAR General N 315 315
93 93 SCCH2300136 LINA SAHAJI OBC-B N 315 315
94 94 SCCH2303066 RAYHAN MONDAL OBC-A N 315 315
95 95 SCCH2303098 ABHIRUP BISWAS SC N 314 314
96 96 SCCH2304347 KUMOODWATEE GHOSH General N 314 314
97 97 SCCH2304464 SANDITA SARKAR General N 314 314
98 98 SCCH2301324 SUBHAJIT GHOSH OBC-B N 314 314
99 99 SCCH2301285 BIPASHA GHOSH OBC-B N 313 313
100 100 SCCH2303935 ROMJAN ALI PAIK OBC-B N 313 313
101 101 SCCH2304061 SOURAV SHIL OBC-B N 313 313
102 102 SCCH2303566 SANDIP GHOSH OBC-B N 312 312
103 103 SCCH2303667 SATYAJIT MONDAL OBC-B N 312 312
104 104 SCCH2301873 MD ARMAN AHAMMED General N 311 311
105 105 SCCH2303174 MOHOR BANERJEE General N 311 311
106 106 SCCH2303723 SAHIR ISLAM OBC-A N 311 311
107 107 SCCH2303564 SAYAN BHOWMICK OBC-B N 311 311
108 108 SCCH2303283 Nityananda Paul OBC-B N 310 310
109 109 SCCH2303375 SAMYARAJ ROY SC N 310 310
110 110 SCCH2304562 SOUVIK BISWAS SC N 310 310
111 111 SCCH2303388 KOYEL GHOSH OBC-B N 309 309
112 112 SCCH2300235 ROHON DEBNATH OBC-B N 309 309
113 113 SCCH2302060 SHREYA SAHA SC N 309 309
114 114 SCCH2300090 Shruti Samadder SC N 309 309
115 115 SCCH2303362 KRISHNENDU DAS General N 308 308
116 116 SCCH2301683 ANINDITA MONDAL OBC-B N 307 307
117 117 SCCH2300067 DIYA MONDAL SC N 307 307
118 118 SCCH2303577 RASHIKA BANERJEE General N 307 307
119 119 SCCH2300368 ANKUSH DAS BARMAN General N 306 306
120 120 SCCH2303933 DIPAN GHOSH OBC-B N 306 306
121 121 SCCH2303934 DIPAN GHOSH OBC-B N 306 306
122 122 SCCH2302302 JOYITA PAUL OBC-B N 306 306
123 123 SCCH2300178 PARTHA SHIL OBC-B N 306 306
124 124 SCCH2301090 SNEHA DEBNATH OBC-B N 306 306
125 125 SCCH2300691 SUBHAJIT SAMANTA General N 306 306
126 126 SCCH2304543 TAHIR MOLLA OBC-A N 306 306
127 127 SCCH2300652 JIMMY DAS General N 305 305
128 129 SCCH2301801 SOUMYADIP DAS General N 305 305
129 128 SCCH2301819 SOUMYADIP DAS General N 305 305
130 130 SCCH2302714 ARIJEET CHAKRABORTY General N 304 304
131 131 SCCH2302695 ARNAB BANIK General N 304 304
132 132 SCCH2303333 PIU DUTTA General N 304 304
133 133 SCCH2300133 SHHUBHAM SARKAR General N 304 304
134 134 SCCH2304415 JOY DHALI SC N 303 303
135 135 SCCH2301860 PRIOJIT MISTRY SC N 303 303
136 136 SCCH2301264 SUBNUR KAJI OBC-A N 303 303
137 137 SCCH2304570 SANDHI MISRA General N 302 302
138 138 SCCH2303558 SHUBHAJIT GHOSH OBC-B N 302 302
139 139 SCCH2304359 ANISHA CHATTERJEE General N 300 300
140 140 SCCH2302740 KAMOLESH SARKAR SC N 300 300
141 141 SCCH2303609 ALAMIN MONDAL OBC-A N 299 299
142 142 SCCH2301075 PRABIR PAUL OBC-B N 299 299
143 143 SCCH2301286 TRIDIP NANDI OBC-B N 299 299
144 144 SCCH2303749 ABIR HALDER General N 298 298
145 145 SCCH2302049 ROHAN BANIK General N 298 298
146 146 SCCH2300126 TANISHA BISWAS OBC-B N 298 298
147 147 SCCH2300924 ANIRUDDHA MONDAL SC N 297 297
148 148 SCCH2304015 NARGISH SULTANA General N 297 297
149 149 SCCH2302531 NASIRUDDIN MIA OBC-A N 297 297
150 150 SCCH2303743 POPY MONDAL SC N 297 297
151 151 SCCH2303099 RITU GHOSH OBC-B N 297 297
152 152 SCCH2304041 UJJAL MONDAL SC N 297 297
153 153 SCCH2303294 ANURAG RAHA General N 296 296
154 154 SCCH2304020 Dipayan Saha General N 296 296
155 155 SCCH2301520 RUPSA PARVIN OBC-A N 296 296
156 156 SCCH2302761 TAMA BAIDYA SC N 296 296
157 157 SCCH2304476 MRINMOY MAJUMDER SC N 295 295
158 158 SCCH2304395 SUBHANKAR SAHA General N 295 295
159 159 SCCH2302341 ADITIYA ROY General N 294 294
160 160 SCCH2302493 GOBINDA BANIK OBC-B N 294 294
161 161 SCCH2303331 KAZI MAHATAB HOSSEN General N 294 294
162 162 SCCH2303527 MANISH DEY HALDER General N 294 294
163 163 SCCH2300138 Shyama Mohanta SC N 294 294
164 164 SCCH2303520 MOSIHUR RAHAMAN OBC-A N 293 293
165 165 SCCH2303487 PIU GHOSAL General N 293 293
166 166 SCCH2303972 SUVRAJIT GHOSH OBC-B N 293 293
167 167 SCCH2302727 ANURAG SEN OBC-B N 292 292
168 168 SCCH2302772 DIPMOY RAHA OBC-B N 292 292
169 169 SCCH2302791 DIPMOY RAHA OBC-B N 292 292
170 170 SCCH2302423 SIMRAN MAJUMDER SC N 292 292
171 171 SCCH2300343 AYAN DEBNATH General N 291 291
172 172 SCCH2303482 KEYA KUNDU General N 291 291
173 173 SCCH2300774 NAYAN PAUL OBC-B N 291 291
174 174 SCCH2302326 RAJIA SULTANA OBC-A N 291 291
175 175 SCCH2302623 TUHIN SARKAR General N 291 291
176 176 SCCH2303228 ANKAN BISWAS SC N 290 290
177 177 SCCH2301183 ARPAN GHOSH OBC-B N 290 290
178 178 SCCH2301905 RAHUL SAHA General N 290 290
179 179 SCCH2301631 SOUMI MONDAL SC N 290 290
180 180 SCCH2303959 SOUMIKA MALLICK General N 290 290
181 181 SCCH2300626 PEYALI MISTRI SC N 289 289
182 182 SCCH2302236 PRABHAT PAUL OBC-B N 289 289
183 183 SCCH2303041 RANITA BISWAS SC N 289 289
184 184 SCCH2302317 SALMA SULTANA OBC-A N 289 289
185 185 SCCH2300744 SAMAITA PUL OBC-B N 289 289
186 186 SCCH2301792 SHUVANKAR DEWAN SC N 289 289
187 187 SCCH2300183 VIKRAM MONDAL SC N 289 289
188 188 SCCH2301675 SURAJ SHAW General N 288 288
189 189 SCCH2300353 SOUMI DEBNATH OBC-B N 287 287
190 190 SCCH2302737 SUSMITA PAUL General N 287 287
191 191 SCCH2304125 AJIZ HOSSAIN OBC-A N 286 286
192 192 SCCH2300050 DIPRA GHOSH OBC-B N 286 286
193 193 SCCH2304236 PAYEL DAS SC N 286 286
194 194 SCCH2300172 SABUJ MONDAL General N 286 286
195 195 SCCH2300954 suvramoy majumder General N 286 286
196 196 SCCH2304280 YUNUS ALI MONDAL General N 286 286
197 197 SCCH2302461 AMBIKA KAR General N 285 285
198 198 SCCH2302694 NACHRIMA KHATUN OBC-A N 285 285
199 199 SCCH2300823 SANDIPAN DAS General N 285 285
200 200 SCCH2302781 ABHIJIT SAHA General N 284 284
201 201 SCCH2300211 ANANYA KARMAKAR OBC-B N 283 283
202 202 SCCH2303462 ANKITA KIRTANIA SC N 283 283
203 203 SCCH2303746 ARMAN MONDAL General N 283 283
204 204 SCCH2302973 ABIR SHIL General N 282 282
205 205 SCCH2300610 ACHINTA MONDAL SC N 281 281
206 206 SCCH2301871 Amisha Akthar OBC-A N 281 281
207 207 SCCH2300392 IRANI SULTANA General N 281 281
208 208 SCCH2304467 MANAS GHOSH General N 281 281
209 209 SCCH2300048 SUCHETA MONDAL OBC-B N 281 281
210 210 SCCH2302869 TOTAN DEBNATH General N 281 281
211 211 SCCH2300819 BIPASA SARKAR SC N 280 280
212 212 SCCH2303535 MD NASIM MOHSIN MONDAL OBC-A N 280 280
213 213 SCCH2303424 SONIA KHATUN OBC-A N 280 280
214 214 SCCH2303416 SOUVICK MAJUMDAR SC N 280 280
215 215 SCCH2302494 ANISHA ROY General N 279 279
216 216 SCCH2303234 SOHINI NATH OBC-B N 279 279
217 217 SCCH2302739 SUPARNA RAHA General N 279 279
218 218 SCCH2302915 IPSA PARVEN OBC-A N 278 278
219 219 SCCH2303614 SOHAM MONDAL OBC-B N 278 278
220 220 SCCH2302241 DIP SAMANTA General N 277 277
221 221 SCCH2302242 DIP SAMANTA General N 277 277
222 222 SCCH2300599 SUCHANA ROY SC N 276 276
223 223 SCCH2301552 BISHWENDU SARKAR SC N 275 275
224 224 SCCH2304023 DISHA SARKAR OBC-B N 275 275
225 225 SCCH2302119 KUNAL NATH General N 275 275
226 226 SCCH2304109 PRITAM KIRTANIA SC N 275 275
227 227 SCCH2301551 SIMRAN DEY OBC-B N 275 275
228 228 SCCH2303481 SUBHAM DAS OBC-B N 275 275
229 229 SCCH2303442 ICMIRA KHATUN OBC-A N 274 274
230 230 SCCH2301251 JAYNABE KOBRA General N 274 274
231 231 SCCH2302606 MAMPI MONDAL OBC-A N 274 274
232 232 SCCH2302219 PARAMBRATA SEN OBC-B N 274 274
233 233 SCCH2301598 ARNAB SARKAR SC N 273 273
234 234 SCCH2303106 KOYEL MONDAL SC N 273 273
235 235 SCCH2302635 SRIJON BISWAS OBC-B N 273 273
236 236 SCCH2302902 AYAN DEBNATH OBC-B N 272 272
237 237 SCCH2304407 SAYANTAN GUHA General N 272 272
238 238 SCCH2303950 Souvik paul OBC-B N 272 272
239 239 SCCH2301563 SUBHAJIT MONDAL SC N 272 272
240 240 SCCH2302993 DISHA DAS SC N 271 271
241 241 SCCH2300082 LAKSHMAN BARAL SC N 271 271
242 242 SCCH2300208 PRITHA GAINE SC N 270 270
243 243 SCCH2304399 SHUBHADIP CHAKRABORTY General N 270 270
244 244 SCCH2301931 SUPRIYA SARKAR General N 270 270
245 245 SCCH2303393 JEMIMA YASMIN OBC-A N 269 269
246 246 SCCH2303653 PANTHA ROY SC N 269 269
247 247 SCCH2301751 RUPAM GHOSH OBC-B N 269 269
248 248 SCCH2303421 SAMPURNA DAS General N 269 269
249 249 SCCH2300446 AGNIVA PODDAR General N 268 268
250 250 SCCH2301196 OLIFA PARVIN OBC-A N 268 268
251 251 SCCH2303740 PRIYANKA DAS SC N 268 268
252 252 SCCH2301254 RONIT HALDER SC N 268 268
253 253 SCCH2301278 RONIT HALDER SC N 268 268
254 254 SCCH2304097 RONIT HALDER SC N 268 268
255 255 SCCH2303351 SOUGATA DASGUPTA General N 268 268
256 256 SCCH2302896 TUHINA SARKAR General N 268 268
257 257 SCCH2302529 ANKIT CHAKRABORTY General N 267 267
258 258 SCCH2303272 JIT DEBNATH OBC-B N 267 267
259 259 SCCH2304239 KHAGENDRA NATH KISKU ST N 267 267
260 260 SCCH2303274 SHAHIR HAQUE General N 267 267
261 261 SCCH2302231 SNEHA MONDAL OBC-B N 267 267
262 262 SCCH2303806 BIKRAM GHOSH OBC-B N 266 266
263 263 SCCH2301758 DIBYENDU BISWAS SC N 266 266
264 264 SCCH2300736 SAYAN SUR General N 266 266
265 265 SCCH2300959 SK JISHAN ALI OBC-A N 266 266
266 266 SCCH2300960 SK JISHAN ALI OBC-A N 266 266
267 267 SCCH2302535 JOY BANERJEE General N 265 265
268 268 SCCH2302563 RUDRA PODDER SC N 265 265
269 269 SCCH2303879 SOURADIP NANDY General N 265 265
270 270 SCCH2301147 SREYASI BANERJEE General N 265 265
271 271 SCCH2304587 ASHANUR MONDAL General N 264 264
272 272 SCCH2300422 MOUMITA DAS SC N 264 264
273 273 SCCH2301549 PARTHA SARKAR SC N 264 264
274 274 SCCH2303957 RITWIK DEBNATH OBC-B N 264 264
275 275 SCCH2300071 SANKITA GHOSH OBC-B N 264 264
276 276 SCCH2300421 SUDIPA SHIL OBC-B N 264 264
277 277 SCCH2304591 SURJODIPTA BANERJEE General N 264 264
278 278 SCCH2303322 KUSHAL GHOSH OBC-B N 263 263
279 279 SCCH2300257 SANTANU SARKAR SC N 262 262
280 280 SCCH2301314 TIRTHA MAJUMDER OBC-B N 262 262
281 281 SCCH2301859 AMARDEEP GHOSH OBC-B N 261 261
282 282 SCCH2302460 BIJOY KRISHNA DAS General N 261 261
283 283 SCCH2304410 SAIKAT DHALI SC N 261 261
284 284 SCCH2301316 joy mistri SC N 260 260
285 285 SCCH2300309 SANCHITA MONDAL General N 260 260
286 286 SCCH2302068 SAYAN KUMAR SAKHARY SC N 260 260
287 287 SCCH2301658 SOUVIK CHAKRABORTY General N 260 260
288 288 SCCH2303201 AYAN TARAFDAR General N 259 259
289 289 SCCH2303158 Arpita Saha General N 258 258
290 290 SCCH2303159 Arpita Saha General N 258 258
291 291 SCCH2301903 CHANDRIMA SEN OBC-B N 258 258
292 292 SCCH2300442 PROTIVA SARKAR SC N 258 258
293 293 SCCH2301080 ANNESHA BISWAS SC N 257 257
294 294 SCCH2300467 Debangshu Biswas SC N 257 257
295 295 SCCH2302495 Md Asif Rahaman OBC-A N 257 257
296 296 SCCH2302586 SAHANI KHATUN OBC-A N 256 256
297 297 SCCH2300764 SUPRITI DEBNATH OBC-B N 256 256
298 298 SCCH2304462 TANBIR AHAMED OBC-A N 256 256
299 299 SCCH2303093 ANKITA NANDI General N 253 253
300 300 SCCH2301452 PIUS ROUTH SC N 253 253
301 301 SCCH2304507 SIRDHARTHA SARKAR SC N 253 253
302 302 SCCH2300376 KOYEL DAS SC N 252 252
303 303 SCCH2302773 RATHIN SARKAR ST N 252 252
304 304 SCCH2302573 PARTHA BANIK SC N 251 251
305 305 SCCH2301715 ALAMIN HOSSAIN OBC-A N 250 250
306 306 SCCH2300413 ASMA YASMEEN OBC-A N 250 250
307 307 SCCH2302481 PRITI DAS SC N 250 250
308 309 SCCH2301020 RUPA PAUL OBC-B N 250 250
309 308 SCCH2303525 RUPA PAUL OBC-B N 250 250
310 310 SCCH2302005 SHIBAM PAUL OBC-B N 249 249
311 311 SCCH2301438 AMIT HAJARI SC N 248 248
312 312 SCCH2303354 KOUSHIK PAUL OBC-B N 248 248
313 313 SCCH2304400 MARIA KHATUN General N 248 248
314 314 SCCH2304036 PRITAM SANA General N 248 248
315 315 SCCH2300943 SUDIPTA MAJUMDAR General N 248 248
316 316 SCCH2303139 TITHI DEBNATH OBC-B N 248 248
317 317 SCCH2303492 ASHIS SARDAR ST N 247 247
318 318 SCCH2301578 PRAVAKAR SARKAR SC N 247 247
319 319 SCCH2300816 ANIK GHOSH OBC-B N 246 246
320 320 SCCH2303840 TAHAMINA PARVIN General N 246 246
321 321 SCCH2303692 ESHA DUTTA General N 244 244
322 322 SCCH2302995 NAJIR HOSSAIN MONDAL OBC-A N 244 244
323 323 SCCH2300703 TRISHA BAIDYA SC N 244 244
324 324 SCCH2301457 SAIKAT BISWAS SC N 242 242
325 325 SCCH2301836 ANTARA SAHA General N 241 241
326 326 SCCH2303111 PRITI MONDAL SC N 241 241
327 327 SCCH2303244 SOUMEN DAS SC N 241 241
328 328 SCCH2303867 Jit Mondal SC N 240 240
329 329 SCCH2300104 RUPARNA NANDY OBC-B N 240 240
330 330 SCCH2301327 ANIKESH SAHA General N 239 239
331 331 SCCH2302804 DEEP ROY OBC-B N 239 239
332 332 SCCH2304269 ARINDAM ROY SC N 236 236
333 333 SCCH2304045 PRATYUSH SHRAMA OBC-B N 236 236
334 334 SCCH2300216 SOUVIK ROY SC N 235 235
335 335 SCCH2303989 PUJA PAUL General N 234 234
336 336 SCCH2300331 ROHIT SADHUKHAN OBC-B N 234 234
337 337 SCCH2300594 RUMPA SARKAR SC N 234 234
338 338 SCCH2300701 SOHANA SULTANA OBC-A N 234 234
339 339 SCCH2302640 BAISAKHI BISWAS SC N 232 232
340 340 SCCH2304198 KINGKAR MONDAL OBC-B N 229 229
341 341 SCCH2300850 SUPRATIM BISWAS SC N 228 228
342 342 SCCH2304455 PUJA GHOSH General N 227 227
343 343 SCCH2300485 KAUSTAV GHOSH OBC-B N 223 223
344 344 SCCH2300661 RIYA JOADDER SC N 223 223
345 345 SCCH2304128 DIPNILANJON DEBNATH General N 217 217
346 346 SCCH2301806 DEBAYAN BISWAS OBC-B N 215 215
347 347 SCCH2300752 Pappu Biswas SC N 212 212
348 348 SCCH2303800 HIMANSHU MONDAL SC N 209 209
349 349 SCCH2303661 RIPAN MALLICK SC N 209 209
350 350 SCCH2304468 SNEHA ADHIKARY OBC-B N 205 205
351 351 SCCH2303334 SUMOJIT MONDAL OBC-B N 201 201
352 352 SCCH2300387 SHILPA MONDAL OBC-B N 197 197
353 353 SCCH2302691 SUDIPTO ACHARJEE General N 185 185